|
|
Broker in Charge,Owner (800) 971-3105 (803) 779-0470 Fax |
Bob was the founder of Real Estate Advocates with Dan Kelly. He is now the sole owner and has been a part of over 2000 transactions in his tenure. With flexible commissions and buyer rebates his programs have saved his clients over 5 million dollars in commissions. Innovative,open,assertive are some of the adjectives that describe Bob. Broker, developer, mortgages, management consultant, makes him ideal to function as the leader of Real Estate Advocates.
|
| Current Listings | |||
| $2,100,000 | 8 Bed 8.5 Bath | Hilton Head Island, SC | |
| $999,900 | 6 Bed 6 Bath | Greenville, SC | |
| $824,900 | 5 Bed 4 Bath | Columbia, SC | |
| $795,000 | 2 Bed 2 Bath | Mount Pleasant, SC | |
| $750,000 | Sunset, SC | ||
| 699,900 | 4 Bed 3 Bath | Myrtle Beach, SC | |
| $699,000 | 5 Bed 4 Bath | Elgin, SC | |
| $695,000 | 3 Bed 3 Bath | St. Helena Island, SC | |
| $599,000 | 4 Bed 4.5 Bath | Hilton Head Island, SC | |
| $549,000 | Columbia, SC | ||
| $515,000 | 4 Bed 3 Bath | Columbia, SC | |
| $494,000 | 5 Bed 3 Bath | Columbia, SC | |
| $479,000 | 2 Bed 2.5 Bath | Hilton Head Island, SC | |
| $459,000 | 4 Bed 4 Bath | Columbia, SC | |
| $424,900 | 3 Bed 3 Bath | Beaufort, SC | |
| $399,000 | 5 Bed 4 Bath | Manning, SC | |
| $359,000 | 3 Bed 2 Bath | Surfside Beach, SC | |
| $343,500 | 4 Bed 2 Bath | Mount Pleasant, SC | |
| $329,900 | 2 Bed 2.5 Bath | Hilton Head Island, SC | |
| $303,000 | 4 Bed 2 Bath | Beaufort, SC | |
| $299,999 | Seneca, SC | ||
| $289,595 | 3 Bed 2.5 Bath | Pendleton, SC | |
| $290,000 | Irmo, SC | ||
| $289,900 | 3 Bed 2 Bath | Columbia, SC | |
| $277,500 | 3 Bed 3 Bath | Hopkins, SC | |
| $274,900 | 5 Bed 3.5 Bath | Rock Hill, SC | |
| $274,900 | 4 Bed 4 Bath | Chapin, SC | |
| $259,500 | Beaufort, SC | ||
| $259,900 | 3 Bed 2 Bath | Cleveland, SC | |
| $259,900 | 3 Bed 2 Bath | Anderson, SC | |
| $249,900 | 5 Bed 2.5 Bath | Boiling Springs, SC | |
| $250,000 | 3 Bed 2 Bath | Columbia, SC | |
| $250,000 | 3 Bed 3 Bath | Fountain Inn, SC | |
| $250,000 | 4 Bed 3 Bath | Blythewood, SC | |
| $249,000 | 3 Bed 2 Bath | Hilton Head Island, SC | |
| $239,500 | 3 Bed 2 Bath | Hanahan, SC | |
| $225,000 | 3 Bed 2 Bath | Hilton Head Island, SC | |
| $225,000 | 3 Bed 2.5 Bath | Hilton Head Island, SC | |
| $204,900 | 3 Bed 3 Bath | Columbia, SC | |
| $189,000 | North Myrtle Beach, SC | ||
| $178,900 | 2 Bed 2 Bath | Bluffton, SC | |
| $169,900 | Pawley's Island, SC | ||
| $155,000 | 3 Bed 5 Bath | Lexington, SC | |
| $139500 | 3 Bed 4 Bath | Columbia, SC | |
| $139,900 | 3 Bed 3 Bath | Bishopville, SC | |
| $134,500 | 2 Bed 1 Bath | Charleston, SC | |
| $129,900 | 3 Bed 2 Bath | Spartanburg, SC | |
| $109,000 | Travelers Rest, SC | ||
| $105,000 | 3 Bed 2 Bath | Columbia, SC | |
| $79,900 | 2 Bed 2 Bath | Greenville, SC | |
| $58,000 | 4 Bed 2 Bath | Columbia, SC | |
| $5,000 | Greenville, SC | ||
[ Our Agents ]
Copyright
© 2007 Real Estate Advocates.
All
information
is deemed reliable but not guaranteed. This
site may
not be copied in whole or part without
written permission.